Usage Statistics for Atlantic City Free Public Library

Summary Period: July 2025
Generated 01-Jul-2025 03:12 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5
Total Files 5
Total Pages 5
Total Visits 5
Total KBytes 71
Total Unique Sites 5
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 5
Hits per Day 5 5
Files per Day 5 5
Pages per Day 5 5
Sites per Day 5 5
Visits per Day 5 5
KBytes per Day 71 71
Hits by Response Code
Code 200 - OK 100.00% 5

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 5 100.00% 5 100.00% 5 100.00% 5 100.00% 5 100.00% 71 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 5 5 100.00% 5 5 100.00% 5 5 100.00% 71 71 100.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 2 40.00% 19 27.21% /
2 1 20.00% 27 38.14% /ac-history-menu/atlantic-city-faq-s
3 1 20.00% 10 14.60% /component/content/category/12-classes-and-event-menu-articles.html
4 1 20.00% 14 20.06% /educator-s-page.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 20.00% 27 38.14% /ac-history-menu/atlantic-city-faq-s
2 2 40.00% 19 27.21% /
3 1 20.00% 14 20.06% /educator-s-page.html
4 1 20.00% 10 14.60% /component/content/category/12-classes-and-event-menu-articles.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2 40.00% 2 40.00% /
2 1 20.00% 1 20.00% /ac-history-menu/atlantic-city-faq-s
3 1 20.00% 1 20.00% /component/content/category/12-classes-and-event-menu-articles.html
4 1 20.00% 1 20.00% /educator-s-page.html

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 1 20.00% 1 20.00% 10 13.61% 1 20.00% 44.250.244.93
2 1 20.00% 1 20.00% 10 14.60% 1 20.00% 51.222.253.14
3 1 20.00% 1 20.00% 14 20.06% 1 20.00% 51.222.253.3
4 1 20.00% 1 20.00% 27 38.14% 1 20.00% 66.249.70.106
5 1 20.00% 1 20.00% 10 13.60% 1 20.00% 98.83.157.141

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 20.00% 1 20.00% 27 38.14% 1 20.00% 66.249.70.106
2 1 20.00% 1 20.00% 14 20.06% 1 20.00% 51.222.253.3
3 1 20.00% 1 20.00% 10 14.60% 1 20.00% 51.222.253.14
4 1 20.00% 1 20.00% 10 13.61% 1 20.00% 44.250.244.93
5 1 20.00% 1 20.00% 10 13.60% 1 20.00% 98.83.157.141

Top 1 of 1 Total Referrers
# Hits Referrer
1 5 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 2 40.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1 20.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
3 1 20.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 1 20.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:80.0) Gecko/20100101 Firefox/80.0

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 5 100.00% 71 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23