Usage Statistics for Collaboration AC

Summary Period: March 2026
Generated 03-Mar-2026 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1926910
Total Files 1922565
Total Pages 1919313
Total Visits 43730
Total KBytes 164134563
Total Unique Sites 5678
Total Unique URLs 27960
Total Unique Referrers 6450
Total Unique User Agents 948
. Avg Max
Hits per Hour 26762 43187
Hits per Day 642303 969138
Files per Day 640855 966314
Pages per Day 639771 964149
Sites per Day 1892 3455
Visits per Day 14576 22300
KBytes per Day 54711521 82243919
Hits by Response Code
Code 200 - OK 99.77% 1922565
Code 301 - Moved Permanently 0.12% 2374
Code 302 - Found 0.01% 224
Code 303 - See Other 0.01% 166
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 772
Code 404 - Not Found 0.04% 808

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 833119 43.24% 831830 43.27% 831345 43.31% 18456 42.20% 2868 50.51% 71261188 43.42%
2 969138 50.29% 966314 50.26% 964149 50.23% 22300 50.99% 3455 60.85% 82243919 50.11%
3 124653 6.47% 124421 6.47% 123819 6.45% 3252 7.44% 963 16.96% 10629456 6.48%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25399 76199 3.95% 25287 75861 3.95% 25196 75588 3.94% 2144769 6434307 3.92%
1 26393 79181 4.11% 26351 79055 4.11% 26248 78744 4.10% 2256350 6769050 4.12%
2 26433 79299 4.12% 26376 79128 4.12% 26353 79061 4.12% 2253234 6759702 4.12%
3 26114 78342 4.07% 26083 78251 4.07% 26064 78194 4.07% 2246942 6740827 4.11%
4 26638 79914 4.15% 26616 79850 4.15% 26610 79832 4.16% 2276684 6830053 4.16%
5 27318 81954 4.25% 27266 81799 4.25% 27270 81812 4.26% 2318060 6954181 4.24%
6 26136 78409 4.07% 26088 78266 4.07% 26049 78147 4.07% 2254068 6762205 4.12%
7 27056 81168 4.21% 26999 80999 4.21% 26987 80963 4.22% 2288476 6865428 4.18%
8 26202 78607 4.08% 26168 78504 4.08% 26142 78427 4.09% 2255676 6767028 4.12%
9 27526 82579 4.29% 27481 82444 4.29% 27499 82499 4.30% 2368255 7104766 4.33%
10 27170 81510 4.23% 27125 81377 4.23% 27123 81370 4.24% 2350379 7051136 4.30%
11 27253 81761 4.24% 27215 81646 4.25% 27219 81659 4.25% 2332913 6998740 4.26%
12 27292 81878 4.25% 27091 81273 4.23% 27063 81191 4.23% 2326737 6980212 4.25%
13 27391 82174 4.26% 27361 82083 4.27% 27331 81994 4.27% 2321757 6965272 4.24%
14 27496 82488 4.28% 27444 82334 4.28% 27346 82039 4.27% 2354770 7064311 4.30%
15 28048 84145 4.37% 27952 83856 4.36% 27816 83450 4.35% 2355423 7066269 4.31%
16 26326 78980 4.10% 26216 78649 4.09% 26214 78643 4.10% 2223994 6671983 4.06%
17 26534 79602 4.13% 26501 79505 4.14% 26506 79520 4.14% 2267981 6803942 4.15%
18 27173 81521 4.23% 27147 81442 4.24% 27121 81365 4.24% 2315516 6946548 4.23%
19 26996 80990 4.20% 26932 80798 4.20% 26837 80513 4.19% 2323167 6969500 4.25%
20 26828 80485 4.18% 26746 80239 4.17% 26695 80085 4.17% 2267756 6803267 4.14%
21 25933 77799 4.04% 25833 77499 4.03% 25768 77304 4.03% 2186862 6560585 4.00%
22 26397 79191 4.11% 26344 79032 4.11% 26170 78512 4.09% 2223817 6671452 4.06%
23 26244 78734 4.09% 26225 78675 4.09% 26133 78401 4.08% 2197933 6593798 4.02%

Top 30 of 27960 Total URLs
# Hits KBytes URL
1 1208569 62.72% 110943874 67.59% /upcoming-events/calendar-by-grid/daterange/-
2 455776 23.65% 34302935 20.90% /upcoming-events-3/calendar-by-grid/daterange/-
3 180977 9.39% 14790495 9.01% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 34295 1.78% 1810578 1.10% /es-es/upcoming-events-3/calendar-by-grid/eventosporrango/-
5 1371 0.07% 5410 0.00% /upcoming-events/icals.icalevent/-
6 1291 0.07% 4541 0.00% /upcoming-events/icals.icalrepeat/-
7 1254 0.07% 6682 0.00% /es-es/upcoming-events/icals.icalevent/-
8 1231 0.06% 6244 0.00% /es-es/upcoming-events/icals.icalrepeat/-
9 515 0.03% 2886 0.00% /component/jevents/icals.icalevent/-
10 473 0.02% 2373 0.00% /component/jevents/icals.icalrepeat/-
11 326 0.02% 12282 0.01% /
12 38 0.00% 4099 0.00% /upcoming-events/daterange/-
13 37 0.00% 936 0.00% /upcoming-events/crawler.listevents/-
14 34 0.00% 3352 0.00% /upcoming-events
15 32 0.00% 2996 0.00% /component/jevents/monthcalendar/2026/03
16 31 0.00% 2280 0.00% /news
17 27 0.00% 2455 0.00% /es-es/organizaciones
18 27 0.00% 3474 0.00% /organizations/civil-rights-social-action-advocacy
19 24 0.00% 2574 0.00% /organizations
20 24 0.00% 124 0.00% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
21 23 0.00% 1931 0.00% /es-es/organizations/all-organizations
22 23 0.00% 1652 0.00% /upcoming-events/35890/virtual-qigong
23 22 0.00% 2084 0.00% /es-es/organizations/education-and-research
24 21 0.00% 1185 0.00% /es-es/component/comprofiler/userprofile/228-adelaides-place
25 21 0.00% 1282 0.00% /es-es/organizations/animal-related
26 21 0.00% 2511 0.00% /organizations/non-profit
27 20 0.00% 340 0.00% /plugins/system/djaccessibility/module/assets/css/accessibility.css
28 19 0.00% 1409 0.00% /component/comprofiler/userprofile/122-camden-center-for-law-and-social-justice
29 19 0.00% 1480 0.00% /es-es/upcoming-events/eventosporrango/-
30 18 0.00% 632 0.00% /es-es/

Top 10 of 27960 Total URLs By KBytes
# Hits KBytes URL
1 1208569 62.72% 110943874 67.59% /upcoming-events/calendar-by-grid/daterange/-
2 455776 23.65% 34302935 20.90% /upcoming-events-3/calendar-by-grid/daterange/-
3 180977 9.39% 14790495 9.01% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 34295 1.78% 1810578 1.10% /es-es/upcoming-events-3/calendar-by-grid/eventosporrango/-
5 326 0.02% 12282 0.01% /
6 1254 0.07% 6682 0.00% /es-es/upcoming-events/icals.icalevent/-
7 1231 0.06% 6244 0.00% /es-es/upcoming-events/icals.icalrepeat/-
8 1371 0.07% 5410 0.00% /upcoming-events/icals.icalevent/-
9 1291 0.07% 4541 0.00% /upcoming-events/icals.icalrepeat/-
10 38 0.00% 4099 0.00% /upcoming-events/daterange/-

Top 10 of 6614 Total Entry Pages
# Hits Visits URL
1 1208569 62.72% 28825 66.73% /upcoming-events/calendar-by-grid/daterange/-
2 180977 9.39% 5949 13.77% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 326 0.02% 331 0.77% /
4 455776 23.65% 315 0.73% /upcoming-events-3/calendar-by-grid/daterange/-
5 34295 1.78% 127 0.29% /es-es/upcoming-events-3/calendar-by-grid/eventosporrango/-
6 31 0.00% 28 0.06% /news
7 27 0.00% 23 0.05% /organizations/civil-rights-social-action-advocacy
8 23 0.00% 23 0.05% /upcoming-events/35890/virtual-qigong
9 21 0.00% 21 0.05% /es-es/organizations/animal-related
10 21 0.00% 20 0.05% /es-es/component/comprofiler/userprofile/228-adelaides-place

Top 10 of 9024 Total Exit Pages
# Hits Visits URL
1 1208569 62.72% 25816 60.21% /upcoming-events/calendar-by-grid/daterange/-
2 180977 9.39% 2707 6.31% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 34295 1.78% 2225 5.19% /es-es/upcoming-events-3/calendar-by-grid/eventosporrango/-
4 455776 23.65% 1593 3.72% /upcoming-events-3/calendar-by-grid/daterange/-
5 326 0.02% 326 0.76% /
6 31 0.00% 28 0.07% /news
7 27 0.00% 23 0.05% /organizations/civil-rights-social-action-advocacy
8 23 0.00% 22 0.05% /upcoming-events/35890/virtual-qigong
9 21 0.00% 21 0.05% /es-es/organizations/animal-related
10 21 0.00% 20 0.05% /es-es/component/comprofiler/userprofile/228-adelaides-place

Top 30 of 5678 Total Sites
# Hits Files KBytes Visits Hostname
1 1752311 90.94% 1751243 91.09% 146743581 89.40% 22304 51.00% 216.73.216.82
2 48357 2.51% 48357 2.52% 5335291 3.25% 1 0.00% 74.7.227.144
3 46836 2.43% 46836 2.44% 5158183 3.14% 1 0.00% 74.7.227.1
4 10427 0.54% 10427 0.54% 1150421 0.70% 1 0.00% 74.7.227.55
5 2590 0.13% 2492 0.13% 115997 0.07% 1 0.00% 188.143.244.135
6 606 0.03% 600 0.03% 41113 0.03% 4 0.01% 147.135.252.148
7 388 0.02% 388 0.02% 21336 0.01% 1 0.00% 146.59.46.29
8 385 0.02% 369 0.02% 10451 0.01% 3 0.01% 217.113.194.108
9 374 0.02% 364 0.02% 10199 0.01% 3 0.01% 154.54.249.203
10 351 0.02% 349 0.02% 25861 0.02% 2 0.00% 178.150.14.250
11 346 0.02% 337 0.02% 9814 0.01% 3 0.01% 217.113.194.111
12 312 0.02% 0 0.00% 162 0.00% 1 0.00% 20.203.176.192
13 307 0.02% 294 0.02% 8491 0.01% 3 0.01% 217.113.194.103
14 303 0.02% 300 0.02% 24119 0.01% 1 0.00% 145.239.65.175
15 302 0.02% 286 0.01% 8415 0.01% 3 0.01% 217.113.194.105
16 300 0.02% 300 0.02% 22428 0.01% 1 0.00% 135.181.180.59
17 300 0.02% 300 0.02% 21349 0.01% 1 0.00% 193.70.46.38
18 300 0.02% 300 0.02% 23752 0.01% 1 0.00% 217.182.194.2
19 300 0.02% 300 0.02% 23664 0.01% 1 0.00% 54.37.86.223
20 300 0.02% 300 0.02% 22983 0.01% 1 0.00% 88.89.67.172
21 299 0.02% 299 0.02% 21234 0.01% 1 0.00% 178.151.245.162
22 285 0.01% 268 0.01% 7177 0.00% 3 0.01% 217.113.194.107
23 279 0.01% 279 0.01% 19198 0.01% 8 0.02% 114.119.159.236
24 267 0.01% 267 0.01% 18208 0.01% 1 0.00% 51.75.119.168
25 266 0.01% 266 0.01% 18350 0.01% 16 0.04% 114.119.158.138
26 265 0.01% 265 0.01% 18113 0.01% 14 0.03% 114.119.149.131
27 262 0.01% 262 0.01% 17960 0.01% 17 0.04% 114.119.142.72
28 258 0.01% 256 0.01% 20803 0.01% 1 0.00% 51.77.216.36
29 258 0.01% 249 0.01% 19460 0.01% 2 0.00% 51.83.238.207
30 257 0.01% 257 0.01% 17705 0.01% 19 0.04% 114.119.150.9

Top 10 of 5678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1752311 90.94% 1751243 91.09% 146743581 89.40% 22304 51.00% 216.73.216.82
2 48357 2.51% 48357 2.52% 5335291 3.25% 1 0.00% 74.7.227.144
3 46836 2.43% 46836 2.44% 5158183 3.14% 1 0.00% 74.7.227.1
4 10427 0.54% 10427 0.54% 1150421 0.70% 1 0.00% 74.7.227.55
5 2590 0.13% 2492 0.13% 115997 0.07% 1 0.00% 188.143.244.135
6 606 0.03% 600 0.03% 41113 0.03% 4 0.01% 147.135.252.148
7 351 0.02% 349 0.02% 25861 0.02% 2 0.00% 178.150.14.250
8 303 0.02% 300 0.02% 24119 0.01% 1 0.00% 145.239.65.175
9 300 0.02% 300 0.02% 23752 0.01% 1 0.00% 217.182.194.2
10 300 0.02% 300 0.02% 23664 0.01% 1 0.00% 54.37.86.223

Top 30 of 6450 Total Referrers
# Hits Referrer
1 1812866 94.08% - (Direct Request)
2 105508 5.48% https://collaborationac.com/upcoming-events/calendar-by-grid/daterange/-
3 336 0.02% https://collaborationac.com/
4 241 0.01% http://collaborationac.com/upcoming-events/icals.icalevent/-
5 231 0.01% http://collaborationac.com/upcoming-events/icals.icalrepeat/-
6 131 0.01% http://collaborationac.com/es-es/upcoming-events/icals.icalevent/-
7 109 0.01% http://collaborationac.com/es-es/upcoming-events/icals.icalrepeat/-
8 21 0.00% https://collaborationac.com/upcoming-events/crawler.listevents/-
9 18 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/8
10 17 0.00% http://collaborationac.com
11 15 0.00% https://collaborationac.com/organizations/community-groups
12 15 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/8/10
13 14 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/8/8
14 14 0.00% https://www.collaborationac.com/
15 13 0.00% http://www.collaborationac.com
16 12 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/8/11
17 12 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2020/12/8
18 10 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2023
19 8 0.00% http://collaborationac.com/es-es/noticias
20 8 0.00% http://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
21 7 0.00% https://collaborationac.com/es-es/upcoming-events/icals.icalevent/-
22 7 0.00% https://collaborationac.com/es-es/upcoming-events/icals.icalrepeat/-
23 7 0.00% https://collaborationac.com/index.php
24 7 0.00% https://collaborationac.com/my-account/login
25 7 0.00% https://collaborationac.com/organizations/
26 7 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/8/9
27 7 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2020/1
28 7 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2031/5/11
29 7 0.00% https://www.google.com/
30 6 0.00% http://collaborationac.com/es-es/organizaciones

Top 15 of 948 Total User Agents
# Hits User Agent
1 1752311 90.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 105621 5.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 44007 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 6398 0.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3694 0.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 2590 0.13% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 2063 0.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1433 0.07% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
9 636 0.03% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 597 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 556 0.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 397 0.02% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 394 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 384 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
15 384 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1926910 100.00% 1922565 100.00% 164134563 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23